KERJ-cup 31.07.2022

VIP: 30.07.2022
Järjestyspaikka: Hiivurin Suomenhevoset
Vastuuhenkilö: enna (VRL-14704)
Tulosten ratkaisutapa: Lyhyt arvonta

- Luokkiin otetaan rajattomasti osallistujia.
- Yksi ratsastaja saa tuoda luokkaan 10 hevosta.
- Yksi hevonen saa osallistua yhteen luokkaan ja vain kerran yhteen luokkaan.
- Ratsastajan VRL-tunnus ja hevosen VH-numero ovat pakolliset.
- Ponikokoiset ponit (sk. alle 149 cm) saavat osallistua max. CIC2 -tasoisiin luokkiin, suomenhevoset max. CIC1 tason luokkiin.
- Aasit saavat osallistua vain miniluokkaan ja muulit maksimissaan harrasteluokkaan.

Osallistuminen
- Osoitteeseen enna@hurina.net
- Otsikolla KERJ-CUP
- Osallistumismuoto:
Luokka (rivinvaihto)
Ratsastaja (VRL-tunnus) - Hevosen nimi VH-numero

Luokat

1. Miniluokka (avoin kaikille) — ko Helppo C, re 40cm, me 30cm
2. Aloittelijaluokka (avoin muuleille, poneille ja hevosille) — ko Helppo C, re 60cm, me 50cm
3. Harrasteluokka (avoin muuleille, poneille ja hevosille) — ko Helppo C, re 80cm, me 80cm
4. Tutustumisluokka (avoin vain poneille ja hevosille) — ko Helppo C, re 90cm, me 90cm
5. Helppo (avoin vain poneille ja hevosille) — ko Helppo B, re 95cm, me 90cm
6. CIC1 (avoin vain poneille ja hevosille) — ko Helppo A, re 105cm, me 100cm
7. CIC2 (avoin vain poneille sk. alle 149cm ja hevosille, ei suomenhevosille) — ko Helppo A, re 110cm, me 100cm
8. CIC3 (avoin vain hevosille, ei suomenhevosille) — ko Vaativa B, re 125cm, me 120cm
9. CIC4 (avoin vain hevosille, ei suomenhevosille) — ko Vaativa A, re 125cm, me 120cm
10. CIC5 (avoin vain hevosille, ei suomenhevosille) — ko Vaativa A, re 130cm, me 120cm)

Osallistujat

1. Miniluokka (6 osallistujaa)

1. Katariina A. (VRL-13828) - Kesärannan Karma VH21-018-1528 (34.8 + 8 + 3.1 = 45.9)
2. Katariina A. (VRL-13828) - Sepp's Galway Girl VH17-035-0110 (52.9 + 4 + 0.3 = 57.2)
3. Katariina A. (VRL-13828) - Ruby Morthwyl Wren VH17-022-0045 (56.6 + 0 + 12.3 = 68.9)
4. Katariina A. (VRL-13828) - Thor of Smithloch VH17-053-0115 (28.8 + 16 + 26 = 70.8)
5. Katariina A. (VRL-13828) - Moana's Ambrosia VH15-024-0128 (72 + 4 + 0 = 76.1)
6. Katariina A. (VRL-13828) - Rummikub CTB VH14-006-0393 (65 + 12 + 36.5 = 113.6)

2. Aloittelijaluokka (17 osallistujaa)

1. Tiikeri (VRL-10741) - Tuiskulan Lauren VH22-046-0040 (51.3 + 0 + 0.4 = 51.7)
2. Katariina A. (VRL-13828) - Hamilton VH22-035-0069 (52.4 + 4 + 6.5 = 62.9)
3. Katariina A. (VRL-13828) - Erkinheimon Katariina VH17-018-1673 (49.5 + 0 + 13.8 = 63.3)
4. Pierre (VRL-10531) - Kadon Jaaritelma VH22-018-0315 (47.8 + 4 + 16.9 = 68.7)
5. Pierre (VRL-10531) - Kototallin Myytti VH20-018-1060 (53.1 + 4 + 15.4 = 72.5)
6. Katariina A. (VRL-13828) - Selene KSR VH18-024-0121 (58.9 + 4 + 16.3 = 79.2)
7. Pierre (VRL-10531) - Kadon Vakavuus VH21-018-0429 (32.9 + 4 + 43.7 = 80.7)
8. Tiikeri (VRL-10741) - Llanwenarth Tryno'r Twyla VH22-024-0049 (44.9 + 0 + 36.3 = 81.2)
9. Katariina A. (VRL-13828) - Ruusun Tattiina VH22-018-0120 (28.8 + 8 + 50.8 = 87.6)
10. Katariina A. (VRL-13828) - First Mist VH14-024-0281 (40.3 + 4 + 43.8 = 88)
11. M (VRL-10337) - Pistaasiprinssi VH21-018-1216 (52.1 + 0 + 40.1 = 92.2)
12. Katariina A. (VRL-13828) - Lady Gold x VH14-034-0116 (66.5 + 16 + 12.8 = 95.3)
13. Tuulia T. (VRL-00084) - Ceiriosen Matholwch VH19-024-0055 (48.5 + 8 + 40 = 96.4)
14. Pierre (VRL-10531) - Snillin Unelma VH15-018-0501 (59.3 + 4 + 38.2 = 101.5)
15. Pierre (VRL-10531) - Kastehelmen Elemenki VH22-018-0322 (55.8 + 20 + 26.1 = 101.8)
16. Pierre (VRL-10531) - Kototallin Hilda VH21-018-0434 (57.1 + 4 + 47.9 = 109)
17. Pierre (VRL-10531) - Kototallin Jojo VH20-018-0217 (64.6 + 4 + 43.1 = 111.6)

3. Harrasteluokka (34 osallistujaa)

1. Tuulia T. (VRL-00084) - Ceiriosen Obsidian VH19-027-0066 (32.6 + 0 + 11.1 = 43.7)
2. Katariina A. (VRL-13828) - Seppäjärven Huitelija VH17-018-1287 (30.9 + 8 + 9.8 = 48.8)
3. Tiikeri (VRL-10741) - Matadori VH20-018-0444 (28.6 + 4 + 26.3 = 58.9)
4. Tiikeri (VRL-10741) - Räiskyvän Meloniviili VH21-018-1304 (36.1 + 4 + 23.1 = 63.1)
5. Pierre (VRL-10531) - Kadon Innokas VH20-018-0567 (47.2 + 0 + 16.1 = 63.3)
6. Pierre (VRL-10531) - Kadon Vellamo VH22-018-0316 (30 + 4 + 29.3 = 63.4)
7. Tuulia T. (VRL-00084) - Ceiriosen Liliwen VH22-024-0013 (37.1 + 4 + 24.7 = 65.8)
8. serena (VRL-09334) - Rushock Who Killed Briar Rose VH19-027-0002 (33 + 12 + 21.2 = 66.2)
9. Tuulia T. (VRL-00084) - Aoibheall VH22-026-0007 (51.7 + 8 + 9.4 = 69.1)
10. Tiikeri (VRL-10741) - Luolamaalaus VH21-018-1129 (56.9 + 0 + 12.4 = 69.2)
11. Pierre (VRL-10531) - Kuukarin Kinaasi VH16-018-2807 (53.9 + 12 + 3.6 = 69.4)
12. Pierre (VRL-10531) - Kadon Wappu VH20-018-0566 (37.2 + 8 + 26.1 = 71.2)
13. Tiikeri (VRL-10741) - Häviäjän Luola VH21-018-0798 (42.1 + 20 + 11.6 = 73.7)
14. Katariina A. (VRL-13828) - Knockturn Cheshire Cat VH18-029-0119 (36.3 + 8 + 32.6 = 76.9)
15. Pierre (VRL-10531) - Kadon Huhuu VH22-018-0318 (55.6 + 16 + 7.4 = 79)
16. Pierre (VRL-10531) - Mustasuon Aliisa VH20-018-0005 (66.9 + 4 + 9.4 = 80.3)
17. Tiikeri (VRL-10741) - Becker Cave VH21-013-0076 (62 + 8 + 10.7 = 80.8)
18. Tiikeri (VRL-10741) - Silvercoast Snowdrop VH22-022-0011 (37.2 + 4 + 41.7 = 82.9)
19. Tuulia T. (VRL-00084) - Pendri Anfon Fy Nghariad VH22-026-0006 (69.3 + 12 + 2.2 = 83.5)
20. Tiikeri (VRL-10741) - Ionin Teräinen Vilja VH21-018-0655 (66.8 + 8 + 10.5 = 85.3)
21. Tiikeri (VRL-10741) - Luolan Hämäysloitsu VH21-018-1210 (56.5 + 12 + 16.9 = 85.4)
22. Katariina A. (VRL-13828) - Kesärannan Kaarina VH21-018-1444 (45.5 + 8 + 32.7 = 86.2)
23. Tuulia T. (VRL-00084) - Hartwig's Calina VH21-022-0004 (45.3 + 12 + 34.8 = 92.1)
24. Pierre (VRL-10531) - Kadon Aaroni VH22-018-0317 (49.3 + 8 + 38.2 = 95.5)
25. Tiikeri (VRL-10741) - Cave's Honeybun VH21-013-0065 (57.2 + 8 + 30.4 = 95.6)
26. Pierre (VRL-10531) - Pärren Ärriä VH18-018-0508 (64.8 + 4 + 27.3 = 96.1)
27. Pierre (VRL-10531) - Kadon Kinesma VH19-018-0218 (72.9 + 0 + 25.5 = 98.4)
28. Tiikeri (VRL-10741) - Oldfinion Fanlos VH18-013-0071 (47.1 + 4 + 50.9 = 102)
29. Pierre (VRL-10531) - Kielokummun Sylva VH20-018-0718 (73.4 + 0 + 30.7 = 104.1)
30. Katariina A. (VRL-13828) - Once In A Lifetime KSR VH21-029-0402 (45.3 + 16 + 50.5 = 111.7)
31. Katariina A. (VRL-13828) - Tynewydd Charles VH22-022-0108 (69.7 + 4 + 40.3 = 114)
32. Katariina A. (VRL-13828) - Hiraeth First Snow VH22-024-0092 (74.1 + 4 + 43.4 = 121.6)
33. serena (VRL-09334) - Rushock Amun Ra VH19-035-0064 (71.4 + 8 + 43.1 = 122.5)
34. Lissu T. (VRL-12701) - Hihittävä Huopahiiri VH18-018-2185 (70.1 + 12 + 49 = 131)

4. Tutustumisluokka (36 osallistujaa)

1. Tiikeri (VRL-10741) - Llanwenarth Mach Mickson VH22-024-0048 (30.4 + 0 + 10.4 = 40.8)
2. serena (VRL-09334) - Sotamaalauksen Anteeksianto VH19-018-0183 (36.7 + 8 + 5.3 = 50)
3. Tiikeri (VRL-10741) - Hämyluola VH21-018-0289 (34.3 + 0 + 16 = 50.3)
4. Katariina A. (VRL-13828) - Ferndale Trefor VH22-024-0022 (28.5 + 8 + 14.4 = 50.9)
5. Pierre (VRL-10531) - Kadon Rakuuna VH20-018-0715 (32.9 + 8 + 13 = 54)
6. Pierre (VRL-10531) - Vappulan Ulpukka VH19-018-0964 (35.6 + 16 + 6 = 57.6)
7. serena (VRL-09334) - Tosi-Veleho VH21-018-1479 (31.7 + 4 + 22.1 = 57.8)
8. serena (VRL-09334) - Cohkka VH18-018-0247 (49.4 + 8 + 1.9 = 59.3)
9. Pierre (VRL-10531) - Mörkövaaran Vaapukka VH19-018-0290 (43 + 4 + 16.4 = 63.3)
10. serena (VRL-09334) - Hiienhiljaa VH21-018-1201 (35.3 + 4 + 27.6 = 66.9)
11. Katariina A. (VRL-13828) - Rosethorn Darius VH22-029-0024 (54.6 + 8 + 8.7 = 71.3)
12. Katariina A. (VRL-13828) - Hiraeth Emerald VH22-022-0109 (31.1 + 4 + 37.3 = 72.4)
13. Lissu T. (VRL-12701) - Kastehelmen Marmeladi VH21-018-1297 (34.2 + 4 + 34.5 = 72.6)
14. Pierre (VRL-10531) - Kadon Metsämansikkalakritsi VH20-018-0557 (41.6 + 4 + 27.5 = 73.1)
15. Tiikeri (VRL-10741) - King of the Damned VH21-026-0040 (44.8 + 4 + 29.3 = 78.1)
16. enna (VRL-14704) - Hiivurin Hallantaiga VH21-018-0051 (54.8 + 4 + 23.5 = 82.3)
17. serena (VRL-09334) - Rushock Maolsheachlann VH22-035-0002 (41 + 16 + 25.4 = 82.5)
18. Pierre (VRL-10531) - Vaalaman Vaniljatanko VH20-018-0719 (54.9 + 0 + 29.9 = 84.8)
19. Katariina A. (VRL-13828) - Royal Moon KSR VH20-029-0046 (62.6 + 0 + 22.5 = 85.1)
20. enna (VRL-14704) - Likööriviikset VH20-018-0479 (52 + 16 + 19 = 87)
21. Tiikeri (VRL-10741) - Cave Jonathan VH22-017-0052 (59.3 + 0 + 30.2 = 89.5)
22. Tiikeri (VRL-10741) - Voihan Titityy VH20-018-0452 (45.1 + 20 + 25.6 = 90.7)
23. Tiikeri (VRL-10741) - Maelgwyn VH16-022-0091 (69 + 0 + 23.3 = 92.3)
24. serena (VRL-09334) - Neonkukkia VH19-018-0386 (53.8 + 12 + 28.2 = 94)
25. Tiikeri (VRL-10741) - Syyn Nollatoleranssi VH21-018-0749 (71 + 0 + 23.2 = 94.2)
26. Tiikeri (VRL-10741) - Red Baron VH19-011-0177 (52.5 + 8 + 36.2 = 96.7)
27. serena (VRL-09334) - Pilvipellon Ajanhaltija VH20-018-0936 (62.5 + 8 + 28 = 98.4)
28. Pierre (VRL-10531) - Ketolan Arvuuttelija VH21-018-1277 (64.9 + 8 + 30 = 102.9)
29. Pierre (VRL-10531) - Ketolan Vimmakas VH21-018-1279 (73.4 + 8 + 24.5 = 105.9)
30. Pierre (VRL-10531) - Kototallin Olivi VH20-018-0004 (59 + 12 + 38.8 = 109.8)
31. Pierre (VRL-10531) - Regelbunden Java VH21-018-0671 (61.2 + 4 + 46.5 = 111.7)
32. Pierre (VRL-10531) - Priton Djinn VH21-039-0151 (73.7 + 4 + 35 = 112.7)
33. Katariina A. (VRL-13828) - Mörkövaaran Tähtihaltia VH17-018-1210 (69.2 + 0 + 46.6 = 115.9)
34. Tiikeri (VRL-10741) - Tasmeinien van Grot VH22-029-0096 (72.7 + 8 + 36.6 = 117.4)
35. Tiikeri (VRL-10741) - Pätäkkä RC VH21-018-1181 (71.8 + 4 + 50.3 = 126.1)
36. Katariina A. (VRL-13828) - One In A Million VH17-029-0142 (68.7 + 12 + 46.3 = 127)

5. Helppo (82 osallistujaa)

1. Oresama (VRL-02753) - Erkinheimon Helluunen VH21-018-0338 (33.1 + 8 + 0.6 = 41.6)
2. Lissu T. (VRL-12701) - Varjoviima VH18-018-2183 (39.6 + 4 + 5.2 = 48.8)
3. serena (VRL-09334) - Kastilaisten Kuutamolatte VH21-018-0752 (30.8 + 8 + 10.7 = 49.5)
4. Tiikeri (VRL-10741) - Rusettihai VH21-018-0744 (34.9 + 4 + 11.8 = 50.7)
5. Pierre (VRL-10531) - E.T. Voluutti VH16-018-2752 (40.5 + 4 + 7.8 = 52.4)
6. Pierre (VRL-10531) - Kadon Sirkli VH18-018-1593 (37.1 + 8 + 10.4 = 55.4)
7. Naella (VRL-12320) - Riginaetta VH21-031-0391 (51.1 + 4 + 0.4 = 55.5)
8. Naella (VRL-12320) - Kastehelmen Muikkunen VH22-018-0215 (39.6 + 4 + 12.9 = 56.4)
9. enna (VRL-14704) - Pikkuporvari VH20-018-0303 (33 + 8 + 16.1 = 57.2)
10. Lissu T. (VRL-12701) - Hakuammunta VH19-018-1077 (39.6 + 4 + 15.3 = 58.9)
11. Pierre (VRL-10531) - Kototallin Tyyni VH19-018-0966 (45.6 + 16 + 0.5 = 62.1)
12. serena (VRL-09334) - Merle MacDhùghaill VH20-035-0128 (35.1 + 0 + 27.7 = 62.8)
13. Lissu T. (VRL-12701) - Kurjen Tihvinätafti VH20-018-0920 (52.6 + 4 + 6.7 = 63.3)
14. Tuulia T. (VRL-00084) - Ceiriosen Callaghan VH19-035-0082 (49 + 8 + 9 = 66)
15. serena (VRL-09334) - Maeleachlainn VH18-035-0004 (55 + 4 + 10.2 = 69.2)
16. Lissu T. (VRL-12701) - Kanervakahvi VH18-018-1949 (49.9 + 0 + 21.8 = 71.8)
17. enna (VRL-14704) - Kototallin Hymni VH19-018-0657 (29.9 + 8 + 34.1 = 72)
18. Tuulia T. (VRL-00084) - Farchog Ion VH20-026-0069 (47.7 + 0 + 25.1 = 72.8)
19. enna (VRL-14704) - Reposaaren Konnankoukku VH20-018-0534 (64.4 + 4 + 5.3 = 73.7)
20. Mari H (VRL-05704) - Kurjen Kerttu VH22-018-0265 (58.2 + 0 + 16.5 = 74.7)
21. Tuulia T. (VRL-00084) - Ceiriosen Myrddin Llewelyn VH19-026-0006 (34 + 4 + 37.8 = 75.8)
22. Tiikeri (VRL-10741) - Hiivurin Veriviha VH21-018-1164 (61.7 + 0 + 15.8 = 77.5)
23. Pierre (VRL-10531) - Kadon Hirvitys VH19-018-0965 (53.5 + 16 + 9.4 = 78.9)
24. Shannon. (VRL-05645) - Zalaam El Sayed VH18-003-0137 (38.8 + 4 + 39.2 = 82)
25. enna (VRL-14704) - Räiskyvän Harmaaselkä VH20-018-0736 (52.1 + 8 + 22.1 = 82.1)
26. Lissu T. (VRL-12701) - Turmeltajan Ristorantte VH19-018-0708 (69.7 + 0 + 12.9 = 82.6)
27. Tuulia T. (VRL-00084) - Ceiriosen Newton VH20-027-0126 (59.7 + 4 + 19.1 = 82.8)
28. Oresama (VRL-02753) - Toivo VH21-018-0337 (32.3 + 0 + 50.9 = 83.2)
29. serena (VRL-09334) - Sotamaalauksen Puolijumala VH19-018-1006 (52.4 + 0 + 31.2 = 83.6)
30. enna (VRL-14704) - Kadon Kyrassieeri VH20-018-0551 (62.8 + 12 + 9.7 = 84.5)
31. Saila (VRL-05775) - Romaine Ly VH17-012-0202 (59.4 + 8 + 17.2 = 84.6)
32. enna (VRL-14704) - Hiivurin Tuvsnäppa VH19-018-0676 (56.2 + 8 + 21.9 = 86)
33. Tiikeri (VRL-10741) - Räiskyvän Armas VH20-018-0448 (73.5 + 8 + 4.6 = 86.1)
34. Pierre (VRL-10531) - Riikinnevan Tovi VH18-018-0372 (30 + 8 + 48.7 = 86.7)
35. Tuulia T. (VRL-00084) - Gwynedd Clodock VH15-024-0148 (53.2 + 0 + 33.5 = 86.7)
36. Katariina A. (VRL-13828) - Black Sabrina KSR VH17-023-0080 (62.7 + 12 + 13.6 = 88.3)
37. Naella (VRL-12320) - Elegia VH21-018-1108 (52.6 + 8 + 28 = 88.6)
38. Oresama (VRL-02753) - Ursula VH21-018-0514 (61.7 + 4 + 23.5 = 89.2)
39. Katariina A. (VRL-13828) - Royalty v.d. Rasco VH22-029-0030 (57 + 12 + 20.7 = 89.8)
40. Tiikeri (VRL-10741) - Keijuluola VH21-018-0205 (42 + 4 + 44 = 89.9)
41. enna (VRL-14704) - Veijaritarina VH21-018-1253 (63 + 0 + 27.3 = 90.2)
42. Katariina A. (VRL-13828) - Kesärannan Voittotähti VH22-018-0469 (72.9 + 0 + 18 = 90.9)
43. Tiikeri (VRL-10741) - Rondón von Lark VH20-013-0017 (45.9 + 0 + 47 = 92.8)
44. Pierre (VRL-10531) - Kadon Husaari VH20-018-0155 (43.6 + 4 + 45.3 = 92.9)
45. enna (VRL-14704) - Saunasähikäinen VH19-018-0610 (57.4 + 8 + 28.5 = 93.9)
46. Lissu T. (VRL-12701) - Pirteä Persikka VH18-018-2180 (70.8 + 0 + 23.3 = 94.2)
47. Pierre (VRL-10531) - Kadon Ironia VH21-018-0432 (44.3 + 0 + 50 = 94.3)
48. Shannon. (VRL-05645) - Narya Miraç VH22-001-0164 (50.6 + 4 + 40.3 = 94.9)
49. Milja (VRL-00692) - Tinaruusu VH18-018-0128 (63.3 + 8 + 24.1 = 95.4)
50. Pierre (VRL-10531) - Kadon Ihmetys VH21-018-0431 (54.5 + 8 + 33.4 = 96)
51. Lissu T. (VRL-12701) - Punastuva Pelvoitus VH20-018-0358 (58.5 + 4 + 34.3 = 96.8)
52. Tuulia T. (VRL-00084) - Llygedyn Auron VH15-026-0030 (52.7 + 8 + 36.5 = 97.2)
53. S. Malvalehto (VRL-09334) - I See Dead Rainbows VH21-031-0312 (52 + 20 + 25.3 = 97.3)
54. Lissu T. (VRL-12701) - Tuliaiskivi Tunturista VH20-018-0632 (52.1 + 16 + 29.6 = 97.7)
55. Tiikeri (VRL-10741) - Cave's Honeypie VH21-013-0021 (33 + 16 + 48.9 = 97.9)
56. Katariina A. (VRL-13828) - KW Meirion VH17-024-0093 (44.3 + 4 + 49.9 = 98.2)
57. Knipse (VRL-14657) - Syyn Piikkilankarakkaus VH21-018-1392 (70.2 + 8 + 20.7 = 98.9)
58. Oresama (VRL-02753) - Erkinheimon Siipisupi VH21-018-0318 (72.9 + 4 + 22.2 = 99.1)
59. Tuulia T. (VRL-00084) - A.D. Nymphadora VH19-023-0048 (74 + 20 + 5.3 = 99.3)
60. Mari H (VRL-05704) - Kaamosjatsi VH21-018-0103 (69.7 + 0 + 29.9 = 99.6)
61. Tuulia T. (VRL-00084) - Hengenvaaran Kielo VH18-018-1535 (56.3 + 8 + 36.4 = 100.7)
62. Pierre (VRL-10531) - Kadon Opaali VH20-018-0117 (62.2 + 12 + 26.5 = 100.7)
63. Shannon. (VRL-05645) - Narya Basak VH22-001-0165 (43.4 + 12 + 46.9 = 102.2)
64. Shannon. (VRL-05645) - Piecva al Najya VH16-003-0069 (52.4 + 12 + 38.1 = 102.5)
65. serena (VRL-09334) - Hattarasade VH19-018-1050 (53.1 + 8 + 42.3 = 103.5)
66. Tiikeri (VRL-10741) - Sankarin Luola VH21-018-0049 (59.3 + 8 + 36.4 = 103.7)
67. Oresama (VRL-02753) - Erkinheimon Metsämäyrä VH21-018-0381 (69.3 + 0 + 35.6 = 104.9)
68. Amy (VRL-10961) - Skyfall VH22-209-0006 (63.1 + 20 + 23.4 = 106.6)
69. Tiikeri (VRL-10741) - Luolan Houreuni VH21-018-0592 (53.1 + 8 + 47.5 = 108.5)
70. Pierre (VRL-10531) - Kaihon Kujerrus VH18-018-2017 (55.6 + 4 + 50.1 = 109.6)
71. Tiikeri (VRL-10741) - Luolan Sotakeiju VH21-018-0596 (62.1 + 4 + 45.1 = 111.2)
72. Tuulia T. (VRL-00084) - Llylves Andraste VH14-026-0140 (67.9 + 8 + 37.1 = 113)
73. Lissu T. (VRL-12701) - Mörkövaaran Maustepaholainen VH20-018-0292 (70.7 + 0 + 42.4 = 113.1)
74. enna (VRL-14704) - Luunveistäjä VH19-018-0992 (74.7 + 4 + 35.1 = 113.8)
75. Tuulia T. (VRL-00084) - Cefnmoor Citronella VH19-027-0025 (67.1 + 8 + 40.6 = 115.7)
76. Tiikeri (VRL-10741) - Honigmandel v. Lark VH20-013-0001 (58.4 + 16 + 41.9 = 116.2)
77. Lissu T. (VRL-12701) - Kanervarikko VH20-018-0975 (71.5 + 4 + 44.1 = 119.6)
78. Mari H (VRL-05704) - Kaamostarinoita VH21-018-1312 (65.1 + 12 + 47.4 = 124.5)
79. enna (VRL-14704) - Pohjantuska VH21-018-1124 (65.7 + 16 + 44.8 = 126.4)
80. Katariina A. (VRL-13828) - Seppäjärven Pikavoitto VH17-018-1893 (68 + 8 + 50.6 = 126.6)
81. Katariina A. (VRL-13828) - Samira VH14-023-0226 (64.8 + 12 + 49.8 = 126.7)
82. Shannon. (VRL-05645) - Matoušh VH22-001-0160 (64.7 + 20 + 49.1 = 133.7)

6. CIC1 (68 osallistujaa)

1. Tiikeri (VRL-10741) - Luola Painajainen VH21-018-0071 (38.5 + 0 + 1.6 = 40)
2. Shannon. (VRL-05645) - Managhi VH18-003-0234 (31 + 8 + 3.1 = 42.1)
3. Lissu T. (VRL-12701) - Ruttouni VH19-018-0896 (30.1 + 4 + 9.1 = 43.2)
4. Tuulia T. (VRL-00084) - Maldwyn Luiseach VH21-026-0029 (30.9 + 0 + 12.6 = 43.5)
5. enna (VRL-14704) - Räiskyvän Supernova VH20-018-0300 (34.8 + 8 + 5.9 = 48.7)
6. Tiikeri (VRL-10741) - Pahuksen Hippaluola VH21-018-0206 (38.6 + 8 + 4.1 = 50.8)
7. Katariina A. (VRL-13828) - Kesärannan Huutolainen VH22-018-0030 (44.3 + 0 + 6.7 = 51)
8. Katariina A. (VRL-13828) - Thaleia VH17-006-0209 (57.6 + 0 + 0.1 = 57.7)
9. enna (VRL-14704) - Säkkiukkonen VH21-018-0355 (34.6 + 12 + 11.2 = 57.8)
10. serena (VRL-09334) - Tiusan Pahalapsi VH17-018-1846 (49.5 + 8 + 0.8 = 58.3)
11. Lissu T. (VRL-12701) - Vieska VH22-018-0487 (30.2 + 4 + 27.5 = 61.7)
12. Skai (VRL-14897) - P.T. Barnum VH21-101-0005 (41.2 + 4 + 16.4 = 61.7)
13. Shannon. (VRL-05645) - Graça VH22-001-0163 (30 + 4 + 28.8 = 62.8)
14. enna (VRL-14704) - Hiivurin Vintillä Kummittelee VH21-018-0827 (32 + 0 + 31.2 = 63.1)
15. Tuulia T. (VRL-00084) - Mörkövaaran Tervatassu VH18-018-1533 (30.9 + 4 + 29.6 = 64.5)
16. Oresama (VRL-02753) - Vanamo VH21-018-0336 (30.2 + 0 + 35.1 = 65.3)
17. enna (VRL-14704) - Hiivurin Vallankaappaus VH21-018-0828 (42.8 + 0 + 24 = 66.7)
18. Kristian Palovaara (VRL-10337) - Bring me my toast xx VH20-006-0160 (32.9 + 12 + 22.4 = 67.3)
19. Shannon. (VRL-05645) - Wieslaw VH18-003-0244 (51.1 + 8 + 10 = 69.1)
20. enna (VRL-14704) - Pähkinän Korpisoturi VH20-018-0853 (33.4 + 0 + 36.3 = 69.8)
21. enna (VRL-14704) - Hukkapataljoona VH21-018-1138 (31 + 12 + 27.2 = 70.3)
22. Katariina A. (VRL-13828) - Aarre VH17-018-1288 (35.9 + 8 + 27.9 = 71.8)
23. enna (VRL-14704) - Hiivurin Häijyhenki VH20-018-0438 (33.3 + 8 + 30.7 = 72)
24. Amy (VRL-10961) - Routaruusun Harmas VH19-018-0033 (48.7 + 0 + 23.7 = 72.4)
25. Tiikeri (VRL-10741) - Pihlajanmarja Luola VH21-018-0068 (37 + 8 + 28.1 = 73.1)
26. Naella (VRL-12320) - Mangovian Valtteri VH21-018-0712 (61.2 + 4 + 9.7 = 75)
27. Tiikeri (VRL-10741) - Hulvaton Muija VH21-018-0182 (31 + 0 + 44.8 = 75.8)
28. Katariina A. (VRL-13828) - Checkers v.d. Rasco VH22-029-0029 (45.7 + 4 + 26.9 = 76.7)
29. Oresama (VRL-02753) - Saapasjalkakäärme VH18-018-1265 (45.1 + 4 + 27.8 = 76.9)
30. Tiikeri (VRL-10741) - Kuuluola VH21-018-0204 (29 + 4 + 44 = 77)
31. Naella (VRL-12320) - Syyn Kallopelikarnevaali VH21-018-0713 (55.6 + 12 + 9.8 = 77.4)
32. Naella (VRL-12320) - Lusö Dorian G VH21-031-0361 (48.9 + 16 + 12.6 = 77.5)
33. Lissu T. (VRL-12701) - Voittoisa Viineri VH19-018-0990 (57.2 + 16 + 9.1 = 82.2)
34. Tiikeri (VRL-10741) - Kaihon Yöhalla VH21-018-0234 (35.9 + 12 + 35.1 = 83)
35. Pierre (VRL-10531) - Vinkavuon Visser VH20-018-0116 (33 + 8 + 43.8 = 84.8)
36. Tiikeri (VRL-10741) - Painajainen Ruotsista Luolassa VH21-018-0595 (72.8 + 4 + 9 = 85.8)
37. Skai (VRL-14897) - Konstantin VH21-101-0001 (53.7 + 12 + 20.5 = 86.1)
38. Naella (VRL-12320) - Juhannusmurha VH21-018-0813 (64.5 + 20 + 3.8 = 88.4)
39. enna (VRL-14704) - Syyn Sotatonttu VH20-018-0478 (36.7 + 4 + 48 = 88.7)
40. Shannon. (VRL-05645) - Maarwan Impresario VH22-003-0090 (61 + 0 + 30.6 = 91.6)
41. Naella (VRL-12320) - Flannacán Coup VH21-209-0065 (62.1 + 4 + 25.7 = 91.8)
42. Pierre (VRL-10531) - Bianca Biarritz 5594 VH16-066-0091 (50 + 4 + 37.8 = 91.8)
43. Pierre (VRL-10531) - Kadon Oravanmarja VH20-018-0556 (55.7 + 12 + 24.5 = 92.2)
44. Lissu T. (VRL-12701) - Väjen Taivaanvaski VH21-018-0358 (38.9 + 12 + 41.7 = 92.6)
45. Lissu T. (VRL-12701) - Kaihovalkea VH19-018-0348 (63.7 + 0 + 30.5 = 94.2)
46. Oresama (VRL-02753) - Pöyröö VH21-018-0455 (57.8 + 4 + 33.2 = 95.1)
47. Mari H (VRL-05704) - Lumihurmos VH21-018-1114 (56.5 + 4 + 34.9 = 95.4)
48. Saila (VRL-05775) - Escalate Sy VH17-031-0477 (70.6 + 8 + 19.8 = 98.5)
49. serena (VRL-09334) - Sarrion Villivalaja VH21-018-0754 (67.9 + 4 + 27.9 = 99.8)
50. Shannon. (VRL-05645) - Kafgan VH22-001-0161 (58.6 + 4 + 37.4 = 100.1)
51. Lissu T. (VRL-12701) - Yötuulen Korpikolo VH20-018-0258 (64.9 + 4 + 33.3 = 102.1)
52. Tiikeri (VRL-10741) - Soturiluola VH21-018-0453 (53.6 + 20 + 30.6 = 104.3)
53. Tuulia T. (VRL-00084) - Pirunkorven Pirttihirmu VH18-018-1534 (64.2 + 4 + 38.8 = 107.1)
54. Pierre (VRL-10531) - Seppäjärven Arastava VH18-018-1382 (54 + 12 + 41.1 = 107.2)
55. Naella (VRL-12320) - Mustelilja VH21-018-0695 (63.6 + 12 + 32.5 = 108.1)
